Last Updated Season 2, Day 73
The overall worst player on the team is Lenjamin Lin
. See below for attribute comparison by their position.
Overall | Batting | Pitching | Running | Defense | Vibes | |
---|---|---|---|---|---|---|
player_name | ||||||
Charlatan Seabright | 2.693633 | 2.841207 | 3.075943 | 3.438589 | 2.992891 | 1.119537 |
Gabriel Griffith | 2.664772 | 2.526232 | 3.263349 | 2.829521 | 2.327932 | 2.376830 |
Reese Clark | 2.724241 | 3.474969 | 3.120413 | 2.303586 | 3.143227 | 1.579013 |
Amos Melon | 2.596366 | 2.360091 | 1.613773 | 2.943775 | 1.924538 | 4.139654 |
Lenjamin Lin | 1.974077 | 3.213993 | 2.205879 | 1.937132 | 1.532821 | 0.980559 |
Declan Suzanne | 2.063112 | 0.653807 | 3.450490 | 2.078901 | 1.500540 | 2.631823 |
Flattery Strewnberry | 2.197645 | 1.842937 | 2.463915 | 3.458938 | 2.131371 | 1.091061 |
Yusef Fenestrate | 2.998798 | 2.894192 | 2.702616 | 1.944778 | 3.469446 | 3.982956 |
Parker MacMillan | 2.767160 | 2.636752 | 1.732438 | 2.244774 | 3.163714 | 4.058120 |
Tiara Loveless | 2.184189 | 1.746808 | 1.869759 | 2.810627 | 1.942008 | 2.551746 |
Star Ali | 2.499566 | 3.009888 | 2.467641 | 2.454167 | 2.109075 | 2.457057 |
Vaquita Magno | 3.217482 | 2.401876 | 2.550198 | 4.006035 | 2.870347 | 4.258956 |
Tiera Wigdoubt | 2.786965 | 4.780409 | 1.690575 | 3.084094 | 2.427849 | 1.951898 |
Juke Gnocchi | 2.274563 | 3.370386 | 2.244193 | 2.844647 | 0.363467 | 2.550119 |
Avery Cascabel | 2.839036 | 3.528998 | 2.964732 | 3.225776 | 2.860880 | 1.614793 |
Batting Rating | sight | thwack | ferocity | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.527350 | 0.576001 | 0.370900 | 0.635150 |
Juke Gnocchi | 0.674077 | 0.685893 | 0.436311 | 0.900028 |
Avery Cascabel | 0.705800 | 0.500923 | 0.964303 | 0.652173 |
Flattery Strewnberry | 0.368587 | 0.546868 | 0.455349 | 0.103546 |
Star Ali | 0.601978 | 0.399581 | 0.869419 | 0.536933 |
Tiara Loveless | 0.349362 | 0.149271 | 0.037326 | 0.861487 |
Vaquita Magno | 0.480375 | 0.606570 | 0.390328 | 0.444227 |
Lenjamin Lin | 0.642799 | 0.881679 | 0.134713 | 0.912004 |
Charlatan Seabright | 0.568241 | 0.711275 | 0.627375 | 0.366074 |
Tiera Wigdoubt | 0.956082 | 0.999077 | 0.966559 | 0.902610 |
Pitching Rating | control | stuff | guile | |
---|---|---|---|---|
player_name | ||||
Amos Melon | 0.522755 | 0.358794 | 0.814393 | 0.395077 |
Yusef Fenestrate | 0.740523 | 1.080602 | 0.840819 | 0.300148 |
Reese Clark | 0.824083 | 0.715270 | 0.991874 | 0.765104 |
Declan Suzanne | 0.890098 | 0.774997 | 1.061907 | 0.833390 |
Gabriel Griffith | 0.852670 | 0.668276 | 1.067486 | 0.822247 |
The worst defender is Juke Gnocchi
. See below for team attributes after boost.
Defense Rating | reach | magnet | reflex | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.632743 | 0.565726 | 0.382380 | 0.950122 |
Juke Gnocchi | 0.272693 | 0.024516 | 0.620693 | 0.172871 |
Avery Cascabel | 0.572176 | 0.456204 | 0.886665 | 0.373659 |
Flattery Strewnberry | 0.426274 | 0.279193 | 0.833541 | 0.166089 |
Star Ali | 0.421815 | 0.057680 | 0.389381 | 0.818385 |
Tiara Loveless | 0.388402 | 0.073666 | 0.214278 | 0.877261 |
Vaquita Magno | 0.574069 | 0.665209 | 0.597722 | 0.459278 |
Lenjamin Lin | 0.306564 | 0.300017 | 0.412852 | 0.206824 |
Charlatan Seabright | 0.598578 | 0.744888 | 0.200813 | 0.850033 |
Tiera Wigdoubt | 0.485570 | 0.992299 | 0.244587 | 0.219823 |
Running Rating | hustle | stealth | dodge | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.648955 | 0.586185 | 0.640647 | 0.720033 |
Juke Gnocchi | 0.768929 | 1.188915 | 0.228583 | 0.889290 |
Avery Cascabel | 0.845155 | 1.169427 | 0.784751 | 0.581287 |
Flattery Strewnberry | 0.891788 | 1.159328 | 0.560138 | 0.955897 |
Star Ali | 0.690833 | 0.346075 | 0.618362 | 1.108063 |
Tiara Loveless | 0.762125 | 0.660269 | 0.492605 | 1.133502 |
Vaquita Magno | 1.001207 | 1.300035 | 1.034867 | 0.668719 |
Lenjamin Lin | 0.587426 | 1.023574 | 0.387264 | 0.351441 |
Charlatan Seabright | 0.887718 | 0.825899 | 0.701566 | 1.135688 |
Tiera Wigdoubt | 0.816819 | 0.600716 | 0.773529 | 1.076211 |
Defense Rating | reach | magnet | reflex | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.832743 | 0.765726 | 0.582380 | 1.150122 |
Juke Gnocchi | 0.272693 | 0.224516 | 0.220693 | 0.372871 |
Avery Cascabel | 0.772176 | 0.656204 | 1.086665 | 0.573659 |
Flattery Strewnberry | 0.626274 | 0.479193 | 1.033541 | 0.366089 |
Star Ali | 0.621815 | 0.257680 | 0.589381 | 1.018385 |
Tiara Loveless | 0.588402 | 0.273666 | 0.414278 | 1.077261 |
Vaquita Magno | 0.774069 | 0.865209 | 0.797722 | 0.659278 |
Lenjamin Lin | 0.506564 | 0.500017 | 0.612852 | 0.406824 |
Charlatan Seabright | 0.798578 | 0.944888 | 0.400813 | 1.050033 |
Tiera Wigdoubt | 0.685570 | 1.192299 | 0.444587 | 0.419823 |
The Mage Umpire will Strike one of your Division Rivals.
The Knight Umpire will Strike one of your Division Rivals.
The Rogue Umpire will Strike one of your Division Rivals.
The Bard Umpire will Strike one of your Division Rivals.
The effect of this blessing is unknown, but likely harms a random team in our division in some way.
Batting Rating | sight | thwack | ferocity | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.727350 | 0.776001 | 0.570900 | 0.835150 |
Juke Gnocchi | 0.874077 | 0.885893 | 0.636311 | 1.100028 |
Avery Cascabel | 0.905800 | 0.700923 | 1.164303 | 0.852173 |
Flattery Strewnberry | 0.568587 | 0.746868 | 0.655349 | 0.303546 |
Star Ali | 0.801978 | 0.599581 | 1.069419 | 0.736933 |
Tiara Loveless | 0.549362 | 0.349271 | 0.237326 | 1.061487 |
Vaquita Magno | 0.680375 | 0.806570 | 0.590328 | 0.644227 |
Lenjamin Lin | 0.842799 | 1.081679 | 0.334713 | 1.112004 |
Charlatan Seabright | 0.768241 | 0.911275 | 0.827375 | 0.566074 |
Tiera Wigdoubt | 1.156082 | 1.199077 | 1.166559 | 1.102610 |
This would move Parker MacMillan
to Midfielder. They are currently Left Highfielder
. See below for stat increase.
Defense Rating | reach | magnet | reflex | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.832743 | 1.165726 | 0.382380 | 0.950122 |
Juke Gnocchi | 0.072693 | 0.024516 | 0.020693 | 0.172871 |
Avery Cascabel | 0.572176 | 0.456204 | 0.886665 | 0.373659 |
Flattery Strewnberry | 0.426274 | 0.279193 | 0.833541 | 0.166089 |
Star Ali | 0.421815 | 0.057680 | 0.389381 | 0.818385 |
Tiara Loveless | 0.388402 | 0.073666 | 0.214278 | 0.877261 |
Vaquita Magno | 0.574069 | 0.665209 | 0.597722 | 0.459278 |
Lenjamin Lin | 0.306564 | 0.300017 | 0.412852 | 0.206824 |
Charlatan Seabright | 0.598578 | 0.744888 | 0.200813 | 0.850033 |
Tiera Wigdoubt | 0.485570 | 0.992299 | 0.244587 | 0.219823 |
This would reroll Juke Gnocchi
. See below for current attribute comparison.
Defense Rating | reach | magnet | reflex | |
---|---|---|---|---|
player_name | ||||
Parker MacMillan | 0.632743 | 0.565726 | 0.382380 | 0.950122 |
Juke Gnocchi | 0.072693 | 0.024516 | 0.020693 | 0.172871 |
Avery Cascabel | 0.572176 | 0.456204 | 0.886665 | 0.373659 |
Flattery Strewnberry | 0.426274 | 0.279193 | 0.833541 | 0.166089 |
Star Ali | 0.421815 | 0.057680 | 0.389381 | 0.818385 |
Tiara Loveless | 0.388402 | 0.073666 | 0.214278 | 0.877261 |
Vaquita Magno | 0.574069 | 0.665209 | 0.597722 | 0.459278 |
Lenjamin Lin | 0.306564 | 0.300017 | 0.412852 | 0.206824 |
Charlatan Seabright | 0.598578 | 0.744888 | 0.200813 | 0.850033 |
Tiera Wigdoubt | 0.485570 | 0.992299 | 0.244587 | 0.219823 |
Here are the odds of improving Juke with this blessing, and the odds of getting some potentially "better but maybe actually worse" outcomes:
probability of being worse than Juke: 0.00175
probability of reach > 0.5, magnet < 0.5: 0.25
probability of reach > 0.5, magnet < 0.2: 0.10
probability of reach > 0.8, magnet < 0.2: 0.04
the "worse than Tiara Xidoufen of the Mints" zone:
probability of reach > 0.9907672884343302, magnet < 0.005288305150544015: 4.8e-05
Batting Rating | sight | thwack | ferocity | |
---|---|---|---|---|
player_name | ||||
Tiera Wigdoubt | 0.956082 | 0.999077 | 0.966559 | 0.902610 |
Avery Cascabel | 0.705800 | 0.500923 | 0.964303 | 0.652173 |
Juke Gnocchi | 0.674077 | 0.685893 | 0.436311 | 0.900028 |
Lenjamin Lin | 0.642799 | 0.881679 | 0.134713 | 0.912004 |
Star Ali | 0.601978 | 0.399581 | 0.869419 | 0.536933 |
Charlatan Seabright | 0.568241 | 0.711275 | 0.627375 | 0.366074 |
Parker MacMillan | 0.527350 | 0.576001 | 0.370900 | 0.635150 |
Vaquita Magno | 0.480375 | 0.606570 | 0.390328 | 0.444227 |
Flattery Strewnberry | 0.368587 | 0.546868 | 0.455349 | 0.103546 |
Tiara Loveless | 0.349362 | 0.149271 | 0.037326 | 0.861487 |
Pitching Rating | control | stuff | guile | |
---|---|---|---|---|
player_name | ||||
Amos Melon | 0.522755 | 0.758794 | 0.614393 | 0.195077 |
Yusef Fenestrate | 0.740523 | 1.480602 | 0.640819 | 0.100148 |
Reese Clark | 0.824083 | 1.115270 | 0.791874 | 0.565104 |
Declan Suzanne | 0.890098 | 1.174997 | 0.861907 | 0.633390 |
Gabriel Griffith | 0.852670 | 1.068276 | 0.867486 | 0.622247 |
The worst overall player on the team is Lenjamin Lin
. See below for attribute comparison to our current shadows. This will also generate a new shadows player.
Overall | Batting | Pitching | Running | Defense | Vibes | |
---|---|---|---|---|---|---|
player_name | ||||||
Lenjamin Lin | 1.974077 | 3.213993 | 2.205879 | 1.937132 | 1.532821 | 0.980559 |
Batting Rating | sight | thwack | ferocity | |
---|---|---|---|---|
player_name | ||||
Lenjamin Lin | 0.642799 | 0.881679 | 0.134713 | 0.912004 |
We don't have anyone in our shadows, so this would generate a random player to swap with Lin.