Season 1 Election Notes

FORBIDDEN KNOWLEDGE WARNING

This document contains some information that is not currently present on the main site and may be considered spoilers. Continue at your own discretion.

A new Era has begun. This document makes some wild assumptions about things based on how things were. It could all be wrong. Godspeed everyone.

New ballot items are being added regularly! This may not be comprehensive. I'll try to update it if important things change.

Last Updated Season 1, Day 95

Crabs Middling to start off this new Era. Our pitching is decent, and our fielding is OK, but our hitting is not good, and our running seems slow to me. The best source for performance stats that I know of right now is this spreadsheet by Abyline of the Breath Mints. You can create a temporary filter view on that sheet (or make a copy) to view Crab Stats™ specifically. But here are some that I just captured:

Crab Batting: (through day 90. League average BA is .227, OBP is .266, SLG is .413, OPS is .680)

Crab Pitching: (through day 90. League average ERA is 3.30, WHIP is 1.081)

Crab Defense: (through day 90. League average out% is 74%)

Here are the active Baltimore Crabs' category ratings (on a 0-1 scale, instead of a 0-5 scale the way stars are):

position batting_rating pitching_rating defense_rating running_rating vibes_rating
player_name
Parker MacMillan LINEUP 0.527350 0.346488 0.632743 0.448955 0.811624
Chae DeShields LINEUP 0.632446 0.545989 0.576073 0.633168 0.692544
Ramirez Winters LINEUP 0.706764 0.732675 0.584003 0.529745 0.531467
Flattery Strewnberry LINEUP 0.368587 0.492783 0.426274 0.691788 0.218212
Star Ali LINEUP 0.601978 0.493528 0.421815 0.490833 0.491411
Tiara Loveless LINEUP 0.349362 0.373952 0.388402 0.562125 0.510349
Vaquita Magno LINEUP 0.347008 0.365532 0.473222 0.656392 0.689847
Lenjamin Lin LINEUP 0.642799 0.441176 0.306564 0.387426 0.196112
Charlatan Seabright LINEUP 0.568241 0.615189 0.598578 0.687718 0.223907
Amos Melon ROTATION 0.472018 0.322755 0.384908 0.588755 0.827931
Yusef Fenestrate ROTATION 0.578838 0.540523 0.693889 0.388956 0.796591
Reese Clark ROTATION 0.694994 0.624083 0.628645 0.460717 0.315803
Declan Suzanne ROTATION 0.130761 0.690098 0.300108 0.415780 0.526365
Gabriel Griffith ROTATION 0.505246 0.652670 0.465586 0.565904 0.475366

We have so far gotten 2 Falls, neither of whom have replaced a player on the lineup, and both of whom have the "Buried" modification: Helga Burton and Pollard Beard. They are at the 10 and 11 spots in our lineup, supposedly, but aren't really on our lineup? I still don't know what is up with that. Anyway, here are their category ratings:

overallRating batting_rating pitching_rating defense_rating running_rating vibes_rating
name
Pollard Beard 0.540741 0.378681 0.388569 0.765162 0.567969 0.603326
Helga Burton 0.563654 0.614782 0.436411 0.583560 0.425680 0.757836

Because it will matter in a second, here is the current lineup's batting in detail:

  batting_rating sight thwack ferocity
player_name        
Parker MacMillan 0.527350 0.576001 0.370900 0.635150
Chae DeShields 0.632446 0.973246 0.323377 0.600714
Ramirez Winters 0.706764 0.644785 0.694969 0.780538
Flattery Strewnberry 0.368587 0.546868 0.455349 0.103546
Star Ali 0.601978 0.399581 0.869419 0.536933
Tiara Loveless 0.349362 0.149271 0.037326 0.861487
Vaquita Magno 0.347008 0.450950 0.290876 0.299198
Lenjamin Lin 0.642799 0.881679 0.134713 0.912004
Charlatan Seabright 0.568241 0.711275 0.627375 0.366074

Blessings

Blessings are selected by raffle across all teams. Each blessing will be awarded to one random team, where teams with more votes are more likely to be selected.

Strong Start

Sort your Lineup by Batting Rating.

See below for new batter order. This is a lot better than our current order, IMO. It puts our three best hitters into the first 4 slots of the lineup!

  batting_rating sight thwack ferocity
player_name        
Ramirez Winters 0.706764 0.644785 0.694969 0.780538
Lenjamin Lin 0.642799 0.881679 0.134713 0.912004
Chae DeShields 0.632446 0.973246 0.323377 0.600714
Star Ali 0.601978 0.399581 0.869419 0.536933
Charlatan Seabright 0.568241 0.711275 0.627375 0.366074
Parker MacMillan 0.527350 0.576001 0.370900 0.635150
Flattery Strewnberry 0.368587 0.546868 0.455349 0.103546
Tiara Loveless 0.349362 0.149271 0.037326 0.861487
Vaquita Magno 0.347008 0.450950 0.290876 0.299198

NEW Max Out Pitcher

Max out a random Pitcher on your Team's Zone.

Results are random. A maximized player should be 5 stars in the applicable rating. OR maybe it means "choose a random Pitcher and max out their Zone." What's a Zone? I don't know! My sports knowledge suggests this could relate to defense, because "zone defense" is a thing. I don't know if this is good but it's probably not bad, so why not spread to it?

NEW Max Out Batter

Max out a random Batter on your Team's Zone.

Results are random. A maximized player should be 5 stars in the applicable rating. OR maybe it means "choose a random Batter and max out their Zone." What's a Zone? I don't know! My sports knowledge suggests this could relate to defense, because "zone defense" is a thing. I don't know if this is good but it's probably not bad, so why not spread to it?

Shadow Play

Swap your worst Player out for someone in your Shadows.

It is unknown who is in our shadows. Currently nobody? Would this just dump the worst player into our Shadows without replacement? Who knows!

If the worst Player is based on Overall Rating then it is Lenjamin Lin. If it is based on the worst primary rating in their relative position then it is Amos Melon. I think it's likely to be based on Overall Rating. This wouldn't be great, IMO, because Lenjamin is one of our better hitters.

NEW Steal Best Pitcher

Steal the best Pitcher in the Black Hole for your Team.

I believe that I know who the best Pitcher in the Black Hole is: Stephens Lightner (of all people), who has a higher Pitching Rating than Anastasia Isarobot! It is possible, but not necessarily likely, that they will replace our worst pitcher. They might just be added to our Rotation.

  control stuff guile thrive survive drama
name            
Stephens Lightner 0.967654 0.977985 0.967887 0.752926 0.924667 0.621519

If the worst Pitcher is based on Overall Rating then it is Declan Suzanne. If it is based on the worst rating in their relative position then it is Amos Melon.

Declan is actually our best pitcher by pitching stars, so replacing them would have the least effect (though it would still be really good). But again, we don't know what exactly this will do in "return", if anything.

NEW Steal Best Batter

Steal the best Batter from the Black Hole for your team.

I believe that I know who the best Batter in the Black Hole is: Scruffs Risset (whoever that is). It is possible, but not necessarily likely, they will replace our worst batter. They might just be added to our Lineup. Their defense is bad, but they're an incredible hitter.

  sight thwack ferocity hustle stealth dodge reach magnet reflex thrive survive drama
name                        
Scruffs Risset 0.759220 0.978255 0.966992 0.467740 0.513591 0.852492 0.066425 0.273812 0.332927 0.983777 0.517082 0.852367

If the worst Batter is based on Overall Rating then it is Lenjamin Lin. If it is based on the worst rating in their relative position then it is Vaquita Magno.

If it just adds the player to our Lineup then it doesn't matter who's the worst.

NEW Randomize Players

Call the Alternates for your Team's 5 worst Players.

An Alternate is a fresh player re-roll. Statistically speaking this player will likely be around 2.5 Overall stars, so we would want to reroll players that are below that. Previous seasons have rerolled players in order, such that if it rolls a player worse than they were it will reroll them again as the next player since they are still the "worst" on the team.

See below for the 5 worst players by Overall stars.

  overall_rating batting_rating pitching_rating running_rating defense_rating vibes_rating
player_name            
Lenjamin Lin 1.974077 3.213993 2.205879 1.937132 1.532821 0.980559
Declan Suzanne 2.063112 0.653807 3.450490 2.078901 1.500540 2.631823
Tiara Loveless 2.184189 1.746808 1.869759 2.810627 1.942008 2.551746
Flattery Strewnberry 2.197645 1.842937 2.463915 3.458938 2.131371 1.091061
Star Ali 2.499566 3.009888 2.467641 2.454167 2.109075 2.457057

This is pretty bad, in my opinion, because it hits Declan Suzanne, who is actually our best pitcher, and Lenjamin Lin, who is actually our third-best batter (one of the only three above-average batters we have). And depending on how the others roll, it could even hit Star Ali, who is our second-best batter. Seems risky, even though most of these players could definitely stand to have rolled better overall.

NEW Team Boost

Your Team is boosted Overall by 1/2 a Star.

See below for an estimate of new attributes.

Batting

  batting_rating sight thwack ferocity
player_name        
Parker MacMillan 0.627350 0.676001 0.470900 0.735150
Chae DeShields 0.732446 1.073246 0.423377 0.700714
Ramirez Winters 0.806764 0.744785 0.794969 0.880538
Flattery Strewnberry 0.468587 0.646868 0.555349 0.203546
Star Ali 0.701978 0.499581 0.969419 0.636933
Tiara Loveless 0.449362 0.249271 0.137326 0.961487
Vaquita Magno 0.447008 0.550950 0.390876 0.399198
Lenjamin Lin 0.742799 0.981679 0.234713 1.012004
Charlatan Seabright 0.668241 0.811275 0.727375 0.466074

Pitching

  pitching_rating control stuff guile
player_name        
Amos Melon 0.422755 0.258794 0.714393 0.295077
Yusef Fenestrate 0.640523 0.980602 0.740819 0.200148
Reese Clark 0.724083 0.615270 0.891874 0.665104
Declan Suzanne 0.790098 0.674997 0.961907 0.733390
Gabriel Griffith 0.752670 0.568276 0.967486 0.722247

Running

  running_rating hustle stealth dodge
player_name        
Parker MacMillan 0.548955 0.486185 0.540647 0.620033
Chae DeShields 0.733168 0.937975 0.505634 0.755896
Ramirez Winters 0.629745 0.533567 0.828695 0.526973
Flattery Strewnberry 0.791788 1.059328 0.460138 0.855897
Star Ali 0.590833 0.246075 0.518362 1.008063
Tiara Loveless 0.662125 0.560269 0.392605 1.033502
Vaquita Magno 0.756392 1.097661 0.778693 0.392823
Lenjamin Lin 0.487426 0.923574 0.287264 0.251441
Charlatan Seabright 0.787718 0.725899 0.601566 1.035688

Defense

  defense_rating reach magnet reflex
player_name        
Parker MacMillan 0.732743 0.665726 0.482380 1.050122
Chae DeShields 0.676073 0.329308 0.875626 0.823284
Ramirez Winters 0.684003 0.853024 1.028473 0.170511
Flattery Strewnberry 0.526274 0.379193 0.933541 0.266089
Star Ali 0.521815 0.157680 0.489381 0.918385
Tiara Loveless 0.488402 0.173666 0.314278 0.977261
Vaquita Magno 0.573222 0.681594 0.625041 0.413029
Lenjamin Lin 0.406564 0.400017 0.512852 0.306824
Charlatan Seabright 0.698578 0.844888 0.300813 0.950033

NEW Batting Boost

Your Team's Batting is boosted by 1 Star.

See below for an estimate of new attributes.

  batting_rating sight thwack ferocity
player_name        
Parker MacMillan 0.727350 0.776001 0.570900 0.835150
Chae DeShields 0.832446 1.173246 0.523377 0.800714
Ramirez Winters 0.906764 0.844785 0.894969 0.980538
Flattery Strewnberry 0.568587 0.746868 0.655349 0.303546
Star Ali 0.801978 0.599581 1.069419 0.736933
Tiara Loveless 0.549362 0.349271 0.237326 1.061487
Vaquita Magno 0.547008 0.650950 0.490876 0.499198
Lenjamin Lin 0.842799 1.081679 0.334713 1.112004
Charlatan Seabright 0.768241 0.911275 0.827375 0.566074

NEW Pitching Boost

Your Team's Pitching is boosted by 1 Star.

See below for an estimate of new attributes.

  pitching_rating control stuff guile
player_name        
Amos Melon 0.522755 0.358794 0.814393 0.395077
Yusef Fenestrate 0.740523 1.080602 0.840819 0.300148
Reese Clark 0.824083 0.715270 0.991874 0.765104
Declan Suzanne 0.890098 0.774997 1.061907 0.833390
Gabriel Griffith 0.852670 0.668276 1.067486 0.822247

Wind Sprints

Your Team's Defense and Running are boosted by 1 Star.

See below for an estimate of new attributes.

Running

  running_rating hustle stealth dodge
player_name        
Parker MacMillan 0.648955 0.586185 0.640647 0.720033
Chae DeShields 0.833168 1.037975 0.605634 0.855896
Ramirez Winters 0.729745 0.633567 0.928695 0.626973
Flattery Strewnberry 0.891788 1.159328 0.560138 0.955897
Star Ali 0.690833 0.346075 0.618362 1.108063
Tiara Loveless 0.762125 0.660269 0.492605 1.133502
Vaquita Magno 0.856392 1.197661 0.878693 0.492823
Lenjamin Lin 0.587426 1.023574 0.387264 0.351441
Charlatan Seabright 0.887718 0.825899 0.701566 1.135688

Defense

  defense_rating reach magnet reflex
player_name        
Parker MacMillan 0.832743 0.765726 0.582380 1.150122
Chae DeShields 0.776073 0.429308 0.975626 0.923284
Ramirez Winters 0.784003 0.953024 1.128473 0.270511
Flattery Strewnberry 0.626274 0.479193 1.033541 0.366089
Star Ali 0.621815 0.257680 0.589381 1.018385
Tiara Loveless 0.588402 0.273666 0.414278 1.077261
Vaquita Magno 0.673222 0.781594 0.725041 0.513029
Lenjamin Lin 0.506564 0.500017 0.612852 0.406824
Charlatan Seabright 0.798578 0.944888 0.400813 1.050033

Yeet

Send your Team's worst Player into the Black Hole and receive a random Player back.

Our worst Player by overall rating is Lenjamin Lin. The average player in the Black Hole is probably...average? I don't like this one, because as I've said above, Lenjamin is actually one of only three above-league-average batters we have.

Strike Zero

A Division Rival will receive the worst Overall Player from the Black Hole.

The worst Overall Player in the black hole, as far as I can tell, is Elijah Bookbaby, who is terrible. Because my workflow is a mess, the below information is in units of Stars, so it's on a 0-5 scale, unlike the rest of this notebook.

overallRating batting_rating pitching_rating defense_rating running_rating vibes_rating
name
Elijah Bookbaby 1.458653 0.652753 1.760441 2.231981 0.826249 1.821844

Shore Up

Boost a random Player on your Team's worst Attribute by 5 Stars.

Clowne did some legwork to grab every player's worst attribute and list them, so I'll just reproduce that here. Boosting it by 5 stars should mean "add 1.0 to it".

LINEUP:
charla - survive (.02, vibes)
rami - reflex (.07, defense)
lenji - drama (.08, vibes)
flattery -  survive (.04, vibes)
parker - stuff (.29, pitching)
chae - guile (.12, pitching)
tiara - thwack (.04, batting)
star - reach (.06, defense)
vaquita - stuff (.21, pitching)

ROTATION:
gg - drama (.12, vibes)
reese - survive (.11, vibes)
amos - thwack (.03, batting)
declan - ferocity (.01, batting)
yusef - sight (.02, batting)

Buried:
helga - stealth (.04, running)
pollard - thwack (.07, batting)

6 "misses" (batters getting pitching or pitchers getting batting) out of 14 (or 16?) seems like an acceptable risk given the potential very nice upside of some of these. And hey, even that might pay off down the road.

Guess Whose Thwack

Boost your Lineup's Thwack by 1 Star.

See below for an estimate of new attributes. Probably technically "1/3 as good as the hitting boost blessing" but still seems valuable.

  batting_rating sight thwack ferocity
player_name        
Parker MacMillan 0.594017 0.576001 0.570900 0.635150
Chae DeShields 0.699112 0.973246 0.523377 0.600714
Ramirez Winters 0.773430 0.644785 0.894969 0.780538
Flattery Strewnberry 0.435254 0.546868 0.655349 0.103546
Star Ali 0.668644 0.399581 1.069419 0.536933
Tiara Loveless 0.416028 0.149271 0.237326 0.861487
Vaquita Magno 0.413675 0.450950 0.490876 0.299198
Lenjamin Lin 0.709465 0.881679 0.334713 0.912004
Charlatan Seabright 0.634908 0.711275 0.827375 0.366074
Menu